Description
LCD display, soft touch controls, 4 fixed cycles & 1 adjustable My Wash cycle, colour status button, audio status indicator, integral chemical dosing adjusted from control panel, selectable stand-by mode & thermo-lock, real time temperature read outs, previous cycle temperature display (for logging), information/fault logs, engineer diagnostic mode, superior peristaltic auto-dosing units (when fitted), heavy duty wash pump, double skinned hood, low water usage, three baskets.
Specification
| Basket size | 500×500 |
|---|---|
| Cycle time (seconds) | 90 120 180 300 User Defined |
| Capacity (dishes/glasses per hour) | 18 |
| Baskets/racks supplied | 1 Dish, 1 Cup, 1 Cutlery |
| Width (mm) | 655 |
| Depth (mm) | 780 |
| Height (mm) | 1500 |
| Usable wash height (mm) | 400 |
| Drain outlet height (mm) | 470 |
| Wash tank capacity (litres) | 22 |
| Boiler capacity (litres) | 5 |
| Water consumption (litres per cycle) | 2.6 |
| Wash element (kW) | 3 |
| Rinse element (kW) | 6 |
| Total load (kW) | 6.75 |
| Power supply | 32 amp |
| Minimum flow rate per minute | 10l |
| Minimum water pressure (bar) | 2-4 (28-56 psi) |
| Filters | 3 |
| Double skinned | Yes |
| Warranty | 2 year |
Warranty: 2 year. Extended warranty options are available – please ask.
