Description
Two minute cycle, energy-saving wash pump, superior peristaltic auto-dosing units, moulded hydro-dynamic basket runners, insulated boiler, dual element configuration, double skinned, two glass baskets, engineer diagnostic mode. Programmable options: rinse thermolock, auto-start door, audio status indicator, integral softener (when fitted).
Specification
| Basket size | 500×500 |
|---|---|
| Cycle time (seconds) | 60 90 120 180 User Defined |
| Capacity (dishes/glasses per hour) | 30 |
| Baskets/racks supplied | 2 |
| Width (mm) | 575 |
| Depth (mm) | 605 |
| Height (mm) | 690 |
| Usable wash height (mm) | 320 |
| Drain outlet height (mm) | 120 |
| Wash tank capacity (litres) | 20 |
| Boiler capacity (litres) | 2.8 |
| Water consumption (litres per cycle) | 2.4 |
| Wash element (kW) | 1.6 |
| Rinse element (kW) | 2.8 |
| Total load (kW) | 4.7 |
| Power supply | 20 amp |
| Minimum flow rate per minute | 10l |
| Minimum water pressure (bar) | 2-4 (28-56 psi) |
| Filters | 2 |
| Double skinned | Yes |
| Counter balanced door | No |
| Warranty | 2 year |
Warranty: 2 year. Extended warranty options are available – please ask.
